| RESULTS | ||||||||
NSW STATE SELECTION – BERMAGUI FIELD & GAME 29.01.2012 | ||||||||
HIGH GUN: PETER KAY 77 AFTER SHOOT OFF WITH STEVE NEWCOMBE | ||||||||
| AA Grade | ||||||||
| Place | NAME | CLUB | SCORE | |||||
| 1ST | Andrew Bell | Cooma | 75 shoot off | |||||
| 2ND | Brett Inch | Temora | 75 | |||||
| 3RD | STEPHEN PAYNE | MUDGEE | 75 | |||||
| A Grade | ||||||||
| IST | PETER REA | DUBBO | 72 | |||||
| 2ND | MICHAEL MUNRO | ARD/ BECKOM | 71 | |||||
| 3RD | RODNEY CARR | DUBBO | 70 shoot off | |||||
| B GRADE | ||||||||
| 1ST | ROBERT BRISCAS | SYDNEY | 65 shoot off | |||||
| 2ND | TERRY THISTLETON | COOMA | 65 | |||||
| 3RD | CRAIG FIELD | BERMAGUI | 62 | |||||
| C GRADE | ||||||||
| 1ST | VASSILIOS LIALIARIS | SYDNEY | 61 | |||||
| 2ND | JOHN GRAY | BERMAGUI | 60 | |||||
| 3RD | NORM WILTON | BERMAGUI | 53 | |||||
| LADIES | ||||||||
| 1ST | KATHRYN SADLER | COOMA | 61 | |||||
| 2ND | REBECCA WILESMITH | TEMORA | 51 | |||||
| 3RD | JAN REDMAN | BERMAGUI | 50 | |||||
| VETERANS | ||||||||
| 1ST | STEPHEN NEWCOMBE | SYDNEY | 71 | |||||
| 2ND | JOHN SIDOTI | DUBBO | 76 | |||||
| 3RD | RODGER BEATON | COOMA | 63 | |||||
| SUPER VETERANS | ||||||||
| 1ST | DENIS COAKER | DUBBO | 71 | |||||
| 2ND | BOB DUNCAN | BERMAGUI | 70 | |||||
| 3RD | COL O'BRIEN | BERMAGUI | 56 | |||||
| JUNIORS | ||||||||
| 1ST | JARROD WILLIAMS | MUDGEE | 74 | |||||
| 2ND | MATHEW WILESMITH | TEMORA | 59 | |||||
| 3RD | MARK WILESMITH | TEMORA | 58 | |||||
| Shoot Raffle – We thought our $250 was headed to Cooma when their AA grade shooter, John Starr won the shoot raffle, but John must have let the " encouragement" from the sidelines get to him as he missed a couple of targets and took home the whiskey. Lucky shooter was Pat Jubb (4 boxes shells) and Lucky member, Steph Florentine was not there to collect – 8 boxes next month. | ||||||||
| Shoot Results Sunday 8th January 2012 – 100 tgt Handicap | ||||||||
| Under & Over Event sponsored by Classic Race & Performance Engineering. | ||||||||
| AA/A Grade | ||||||||
| 1st | Dan Bruinsma | 101 | 2nd | Craigh Hurst | 96 | 3rd | Nev Brady | 95 |
| B Grade | ||||||||
| 1st | Col O''Brien | 105 | 2nd | Richard Seears | 103 | 3rd | Chris Raabe | 101 |
| C Grade | ||||||||
| 1st | Jonathon White | 107 | 2nd | Graham Tunbridge | 107 | 3rd | Colin Brownlie | 105 |
| Side by Side Event sponsored by Phil & Shelley Craig. | ||||||||
| 1st | Mark Corbett | 105 | 2nd | Ron Manly | 102 | 3rd | Darren Redman | 101 |
| 4th | Neil Radford | 100 | 5th | Phil Craig | 100 | 6th | Mark Raabe | 97 |
| 7th | Craig Field | 97 | 8th | Roger Budd | 92 | 9th | Terry Thistleton | 92 |
| 10th | Patrick Jubb | 90 | ||||||
| Lucky Shooter (4 packets shells) Mark Corbett | ||||||||
| Lucky Member (4 packets shells) George Kassianou – not present – prize jackpots to 6 packets next shoot | ||||||||
| Shoot Raffle ($200) Craig Field – not shot – bottle of whiskey awarded and prize jackpots to $250 | ||||||||
| Next shoot – 9.30am Sunday January 29th, 2012. 100 tgts OTG. NSW State Selection Trial sponsored by Bermagui Country Club. Pre noms are essential. $65 – lunch included. | ||||||||
| ********* | ||||||||
It was great to see 67 shooters from a variety of shotgun disciplines and organisations compete for the Christmas goodies at our Annual Christmas Shoot on Sunday. What was even better, 9 of the shooters were Juniors. A novelty course of 13 stations, each with one pair, was set and shot (at) twice, followed by a magnificent bbq lunch cooked by Shirl and prepared by the wonderful Bermagui ladies. After lunch the Dopey Doubles event was shot, where a randomly drawn pair of shooters attempted to hit 20 springing birds released at 3 second intervals. Good fun until you got out of synch. At the conclusion of presentation the Club Champions for 2011 were announced. There were plenty of positive comments on the day and thanks to the generosity of "Santa", no-one went home empty handed. A big thank you to Santa, all the shooters, to Caz for putting together a great raffle and to everyone involved in the success of today. |
||||||||
| 2011 Club Champions: OTG: Darren Redman HCP: Bruce Arthurson |
||||||||
| Results from today: | ||||||||
| AA Grade | A Grade | B Grade | ||||||
| 1st | Gav Moulding | 48 | 1st | James Drakos | 46 | 1st | Mick Diss | 40 |
| 2nd | Darren Redman | 47 | 2nd | Mark Corbett (Cooma) | 45 | 2nd | John Hine | 40 |
| 3rd | Mark Gschwend | 47 | 3rd | Phil Craig | 43 | 3rd | Adam Shiels | 39 |
| 4th | Andrew Paddison (CICTC) | 47 | 4th | Craigh Hurst | 42 | 4th | David Cook | 39 |
| 5th | Mick Hedger (Cooma) | 41 | 5th | Neil Radford | 39 | |||
| C Grade | Dopey Doubles | Ladies | ||||||
| 1st | John Gray | 41 | 1st | Neil Radford & Mathew Richardson |
19/20 20/20 |
1st | Jan Redman | 39 |
| 2nd | Pat Tennant | 39 | 2nd | Craig Sanderson & Richard McPherson |
19/20 14/20 |
2nd | Carole Radford | 37 |
| 3rd | Josh Neilson (Jnr) | 35 | 3rd | Shelley Craig | 32 | |||
| 4th | Norm Wilton | 35 | 4th | Alison Smith (CICTC) | 28 | |||
| 5th | Brad Wilton | 34 | 5th | Helen Rouse (Wagga) | 27 | |||
| Lucky Entrant: Adam Shiels - 4 pkts. Lucky Member: Patrick Maher - 8boxes - 4 boxes next shoot. No shoot raffle this month but kick off with $150 ($350 won in October) at our next shoot on Jan. 8th Next shoot - Sunday January 8th at 10am - 100 tgt Hcp - Side by Side event sponsored by Phil & Shelley Craig in conjunction with a 100 tgt Hcp U/O event sponsored by Bruce Arthurson from Classic Race and Performance Engineering. Set up crew for January: Phil, Shelley, Willy, Darryl Newman, Mick Diss, Alf Niesar |
||||||||
